<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Preceptress</title>
	<link>http://preceptress.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 21:11:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Gulf of Mexico Oil Spill&#8217;s Impact Tracked by Crowdsourced Map [APPS]</title>
		<description><![CDATA[Gulf of Mexico Oil Spill&#8217;s Impact Tracked by Crowdsourced Map [APPS].]]></description>
		<link>http://preceptress.com/blog/archives/2010/05/07/gulf-of-mexico-oil-spills-impact-tracked-by-crowdsourced-map-apps/</link>
			</item>
	<item>
		<title>Overview of Norway&#8217;s Social Security and Health Service</title>
		<description><![CDATA[Norway has extensive health services and a well-developed social safety net. All those who are resident in Norway have a right to economic assistance and other forms of community support during illness, old age or unemployment. About 35 per cent of the state&#8217;s budget is spent on the Norwegian health and social welfare system. Two [...]]]></description>
		<link>http://preceptress.com/blog/archives/2010/03/21/450/</link>
			</item>
</channel>
</rss>
